Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1963 Montreal Expos | |||||||||||||||||||
Record: 100-62 Finish: 1st in NL Association Division Division Runs Scored: 803 Runs Allowed: 561 Exp W-L: 107-55 Ballpark: Olympic Stadium Attendance: 2,380,753 Manager: Hyram the Camel Jockey
Statistics / Schedule |
Minor League Records: AAA: 60-77, 10th in the National League AA: 78-59, 3rd in the National League A: 91-46, 1st in the National League Postseason Results: Won World Championship 4-2 over Boston (A) Red Sox Won NL League Series 4-2 over St. Louis Cardinals Won Divisional Series 4-3 over Pittsburgh Pirates | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Bobby Del Greco | 30 | 156 | 575 | 109 | 157 | 35 | 2 | 22 | 66 | 1 | 1 | 85 | 112 | .273 | .377 | .456 | .833 | 99.5 | 22.2 | 3.8 |
1B | Steve Bilko | 34 | 154 | 569 | 108 | 150 | 22 | 3 | 34 | 87 | 0 | 0 | 71 | 110 | .264 | .346 | .492 | .838 | 94.0 | 19.9 | 3.0 |
SS | Ken Boyer | 32 | 158 | 571 | 94 | 182 | 26 | 3 | 29 | 116 | 1 | 2 | 54 | 53 | .319 | .375 | .527 | .902 | 102.2 | 23.8 | 7.2 |
CF | *Wes Covington | 31 | 152 | 555 | 86 | 167 | 20 | 2 | 33 | 110 | 0 | 0 | 50 | 86 | .301 | .359 | .523 | .881 | 100.2 | 22.5 | 3.6 |
2B | Jim Davenport | 29 | 153 | 504 | 57 | 125 | 23 | 2 | 18 | 69 | 3 | 1 | 42 | 63 | .248 | .306 | .409 | .715 | 61.4 | 10.1 | 7.4 |
LF | *Bill Virdon | 32 | 141 | 485 | 81 | 146 | 17 | 4 | 18 | 58 | 4 | 1 | 33 | 38 | .301 | .345 | .464 | .809 | 72.5 | 15.6 | 2.0 |
C | *Charlie Lau | 30 | 137 | 434 | 62 | 136 | 26 | 2 | 3 | 44 | 2 | 4 | 46 | 31 | .313 | .378 | .403 | .781 | 60.4 | 12.8 | 5.4 |
3B | Ed Charles | 30 | 134 | 404 | 46 | 102 | 13 | 2 | 9 | 51 | 2 | 3 | 31 | 56 | .252 | .307 | .361 | .668 | 42.8 | 5.9 | 2.1 |
3B | Bob Bailey | 20 | 75 | 248 | 36 | 69 | 5 | 1 | 10 | 43 | 2 | 0 | 21 | 31 | .278 | .333 | .427 | .761 | 32.7 | 5.7 | 1.3 |
C | Sam Calderone | 37 | 72 | 211 | 17 | 64 | 7 | 1 | 0 | 36 | 0 | 0 | 9 | 15 | .303 | .329 | .346 | .675 | 19.9 | 2.8 | 3.0 |
LF | Jackie Brandt | 29 | 64 | 175 | 29 | 62 | 17 | 4 | 6 | 30 | 2 | 1 | 4 | 8 | .354 | .365 | .600 | .965 | 32.6 | 8.3 | 0.9 |
1B | Joe Gaines | 26 | 86 | 158 | 23 | 35 | 8 | 0 | 3 | 18 | 5 | 0 | 10 | 38 | .222 | .271 | .329 | .600 | 14.7 | 1.6 | 1.2 |
SS | Ken Hamlin | 28 | 62 | 118 | 7 | 29 | 3 | 0 | 1 | 12 | 1 | 0 | 7 | 10 | .246 | .283 | .297 | .580 | 10.7 | 1.1 | 1.5 |
P | #Jim O'Toole | 26 | 40 | 106 | 6 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 35 | .113 | .130 | .160 | .290 | 0.0 | 0.0 | 0.0 |
P | George Brunet | 28 | 41 | 100 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 38 | .060 | .103 | .060 | .163 | -3.7 | 0.0 | 0.0 |
1B | *Marv Throneberry | 29 | 71 | 97 | 15 | 26 | 3 | 0 | 5 | 19 | 0 | 0 | 12 | 25 | .268 | .349 | .454 | .802 | 14.7 | 3.1 | 0.3 |
P | Charlie Beamon | 28 | 39 | 89 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .079 | .099 | .090 | .189 | -2.9 | 0.0 | 0.0 |
P | Sandy Koufax | 27 | 36 | 90 | 3 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 36 | .078 | .087 | .111 | .198 | -4.2 | 0.0 | 0.0 |
LF | *Bob Speake | 32 | 21 | 31 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .161 | .212 | .194 | .406 | 1.0 | 0.0 | 0.1 |
C | Haywood Sullivan | 32 | 19 | 18 | 4 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | .278 | .316 | .556 | .871 | 3.1 | 0.6 | 0.2 |
RF | Jim McAnany | 26 | 23 | 15 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .400 | .471 | .400 | .871 | 2.7 | 0.7 | 0.1 |
P | *Mike McCormick | 24 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.3 | 0.0 | 0.0 |
P | *Harvey Haddix | 37 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Pete Burnside | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Herman Starrette | 24 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Joe Grzenda | 26 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.2 | 2035 | 5573 | 803 | 1500 | 230 | 28 | 193 | 785 | 24 | 13 | 490 | 835 | .269 | .329 | .424 | .753 | 753.4 | 156.7 | 43.1 | |
Rank among 10 NL teams | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Jim O'Toole | 26 | 19 | 16 | .543 | 40 | 40 | 0 | 312.7 | 293 | 105 | 17 | 86 | 196 | 3.02 | 19.0 |
*George Brunet | 28 | 22 | 9 | .710 | 41 | 41 | 0 | 304.7 | 237 | 87 | 18 | 81 | 260 | 2.57 | 24.2 |
*Sandy Koufax | 27 | 18 | 12 | .600 | 36 | 36 | 0 | 277.7 | 212 | 96 | 10 | 88 | 262 | 3.11 | 16.0 |
Charlie Beamon | 28 | 21 | 6 | .778 | 39 | 39 | 0 | 273.0 | 182 | 95 | 11 | 133 | 271 | 3.13 | 18.4 |
Herman Starrette | 24 | 7 | 5 | .583 | 76 | 0 | 15 | 88.3 | 90 | 33 | 4 | 31 | 38 | 3.36 | 8.6 |
*Joe Grzenda | 26 | 7 | 5 | .583 | 78 | 0 | 12 | 88.0 | 77 | 35 | 8 | 38 | 43 | 3.58 | 8.1 |
*Pete Burnside | 32 | 3 | 2 | .600 | 29 | 1 | 2 | 39.0 | 29 | 12 | 6 | 8 | 21 | 2.77 | 3.7 |
*Harvey Haddix | 37 | 0 | 5 | .000 | 14 | 2 | 0 | 26.7 | 34 | 24 | 7 | 20 | 11 | 8.10 | 0.0 |
*Chris Short | 25 | 1 | 1 | .500 | 16 | 0 | 1 | 24.3 | 30 | 14 | 1 | 9 | 7 | 5.18 | 0.3 |
*Mike McCormick | 24 | 2 | 1 | .667 | 4 | 3 | 1 | 24.3 | 19 | 9 | 3 | 8 | 9 | 3.33 | 1.9 |
Team Totals | 27.7 | 100 | 62 | .617 | 373 | 162 | 31 | 1458.6 | 1203 | 510 | 85 | 502 | 1118 | 3.15 | 100.1 |
Rank among 10 NL teams | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 7 | 1 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Steve Bilko |
Ken Boyer |
George Brunet |
Wes Covington |
Bobby Del Greco |
|
|
For questions or to report errors, please send us a note. |